This page is IMMERGITY's official record of every Express Entry draw result issued by Immigration, Refugees and Citizenship Canada (IRCC). It is updated within hours of every new draw. The latest draw was Draw #405 held on March 18, 2026 — a French Language Proficiency draw with a minimum CRS score of 393 and 4,000 Invitations to Apply issued.

Use the free IMMERGITY Eligibility Assessment to see your current CRS score and whether you would have been selected in recent draws. Use the CRS Simulator to model what score improvements would have qualified you in any historical draw.

Latest Express Entry Draw — Draw #405 (March 18, 2026)

Detail Result
Draw Number#405
Draw DateMarch 18, 2026
Draw CategoryFrench Language Proficiency
Minimum CRS Score393
Invitations to Apply (ITAs) Issued4,000
Tie-breaking RuleProfiles submitted before the tie-breaking date and time

Not sure if your score would qualify? Use the free CRS Simulator to compare your profile against this draw and every draw in 2026.

All Express Entry Draws — 2026

IRCC issued 55,224 total Invitations to Apply across 17 draws in 2026 (as of March 18, 2026). The draws below are sorted newest first.

Draw # Date Category Min. CRS Score ITAs Issued
#405 March 18, 2026 French Language Proficiency 393 4,000
#404 March 17, 2026 Canadian Experience Class 507 4,000
#403 March 16, 2026 Provincial Nominee Program 742 362
#402 March 5, 2026 Senior Managers with Canadian Work Experience 429 250
#401 March 4, 2026 French Language Proficiency 397 5,500
#400 March 3, 2026 Canadian Experience Class 508 6,000
#399 March 2, 2026 Provincial Nominee Program 710 264
#398 February 20, 2026 Healthcare and Social Services 467 4,000
#397 February 19, 2026 Physicians with Canadian Work Experience 169 391
#396 February 17, 2026 Canadian Experience Class 508 6,000
#395 February 16, 2026 Provincial Nominee Program 789 279
#394 February 6, 2026 French Language Proficiency 400 8,500
#393 February 3, 2026 Provincial Nominee Program 749 423
#392 January 21, 2026 Canadian Experience Class 509 6,000
#391 January 20, 2026 Provincial Nominee Program 746 681
#390 January 7, 2026 Canadian Experience Class 511 8,000
#389 January 5, 2026 Provincial Nominee Program 711 574

Key Trends — 2026 Express Entry Draws

Use the IMMERGITY PR Masterplan for a personalized timeline showing exactly when your profile is projected to receive an ITA based on current draw trends.

All Express Entry Draws — 2025 (September–December)

Draw # Date Category Min. CRS Score ITAs Issued
#388 December 17, 2025 French Language Proficiency 399 6,000
#387 December 16, 2025 Canadian Experience Class 515 5,000
#386 December 15, 2025 Provincial Nominee Program 731 399
#385 December 11, 2025 Healthcare and Social Services 476 1,000
#384 December 10, 2025 Canadian Experience Class 520 6,000
#383 December 8, 2025 Provincial Nominee Program 729 1,123
#382 November 28, 2025 French Language Proficiency 408 6,000
#381 November 26, 2025 Canadian Experience Class 531 1,000
#380 November 25, 2025 Provincial Nominee Program 699 777
#379 November 14, 2025 Healthcare and Social Services 462 3,500
#378 November 12, 2025 Canadian Experience Class 533 1,000
#377 November 10, 2025 Provincial Nominee Program 738 714
#376 October 29, 2025 French Language Proficiency 416 6,000
#375 October 28, 2025 Canadian Experience Class 533 1,000
#374 October 27, 2025 Provincial Nominee Program 761 302
#373 October 15, 2025 Healthcare and Social Services 472 2,500
#372 October 14, 2025 Provincial Nominee Program 778 345
#371 October 6, 2025 French Language Proficiency 432 4,500
#370 October 1, 2025 Canadian Experience Class 534 1,000
#369 September 29, 2025 Provincial Nominee Program 855 291
#368 September 18, 2025 Trade Occupations 505 1,250
#367 September 17, 2025 Education Occupations 462 2,500
#366 September 15, 2025 Provincial Nominee Program 746 228
#365 September 4, 2025 French Language Proficiency 446 4,500
#364 September 3, 2025 Canadian Experience Class 534 1,000
#363 September 2, 2025 Provincial Nominee Program 772 249

What Is Express Entry?

Express Entry is Canada's primary system for managing applications for permanent residence under three federal economic immigration programs:

Candidates create an online profile and are ranked in the Express Entry pool using the Comprehensive Ranking System (CRS). IRCC conducts regular draws from the pool — called "rounds of invitations" — and invites the highest-ranked candidates to apply for permanent residence. An Invitation to Apply (ITA) gives candidates 60 days to submit a complete PR application.

Since 2023, IRCC has been conducting category-based draws targeting candidates with specific attributes — French language proficiency, healthcare occupations, STEM, trade occupations, education, and transport — in addition to program-specific draws for FSW, CEC, and FST.

How to Check if Your CRS Score Would Qualify

IMMERGITY is a licensed RCIC immigration consulting firm in Mississauga, Ontario. Principal consultant Pranav Bhushan holds CICC license R705848. All draw data is sourced directly from IRCC official announcements and verified before publication.